1st | 2nd | 3rd |
|
|
|
MR. MOHITE SHUBHAM SARJERAO 88.24 % | MISS. PATIL TANVI SHRIKANT 87.65% | MR. KOLI PRATHAMESH SANJAY 86.71% |
|
|
|
MISS. PATIL SHARAYU SHAHAJI 88.67 % | MR. CHAVAN SHREYASH PRATAP 84.22 % | MR. MANE GAURAV GANESH 82.56 % |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MR. KAMBLE ADARSH DIVAKAR | 82.55 |
| 2 | MR. PATIL SARVAJEET SANTOSH | 82.44 |
| 3 | MISS. THORAT SHRAVANI MARUTI | 80.55 |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MISS. PATIL TANVI SHRIKANT | 82.78 |
| 2 | MR. KOLI PRATHAMESH SANJAY | 79.67 |
| 3 | MR. MOHITE SHUBHAM SARJERAO | 79.33 |
| ODD SEMESTER |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MR. PATIL SARVAJEET SANTOSH | 83.43 |
| 2 | MISS. NADAF AMINA SAYYAD | 78.19 |
| 3 | MISS. KOLI ANJALI JOTIRAM | 78.00 |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MISS. PATIL TANVI SHRIKANT | 86.00 |
| 2 | MR. MOHITE SHUBHAM SARJERAO | 81.44 |
| 3 | MR. MOHITE ROHAN VASANT | 81.11 |
| ACADEMIC YEAR 2023-24 |
| ODD SEMESTER |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MR. SHIVTEJ KAKASO JAGTAP | 85.24 |
| 2 | MISS. SHARVARI UTTAM PATIL | 82.57 |
| 3 | MR. SUJIT MAHADEV PATIL | 82.29 |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MISS. SHRAVANI MARUTI THORAT | 76.63 |
| 2 | MR. ADARSH DIWAKAR KAMBLE | 75.37 |
| 3 | MR. SARVAJEET SANTOSH PATIL | 75.05 |
| EVEN SEMESTER |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MR.SUJIT MAHADEV PATIL | 91.67 |
| 2 | MR. SHIVTEJ KAKASO JAGTAP | 91.22 |
| 3 | MR. SUMEDH ANANDA MINCHEKAR | 89.89 |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MISS. SHRAVANI MARUTI THORAT | 77.38 |
| 2 | MR. SARVAJEET SANTOSH PATIL | 75.00 |
| 3 | MR. SHRINIVAS PRAKASH SOUDAGAR | 67.00 |
| ACADEMIC YEAR 2022-23 |
| ODD SEMESTER |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MR. SANKET MAHABALESHWAR PATIL | 88.48 |
| 2 | MR. GOURAV SANJAY BHIUNGADE | 87.71 |
| 3 | MISS. PRANALI PRADHAN DHANGAR | 81.05 |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MR. SHIVTEJ KAKASO JAGTAP | 78.00 |
| 2 | MR. SUJIT MAHADEV PATIL | 76.11 |
| 3 | MISS. SANIKA MOHAN PATIL | 75.00 |
| EVEN SEMESTER |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MR. SANKET MAHABALESHWAR PATIL | 89.67 |
| 2 | MR. GAURAV SANJAY BHIUNGADE | 87.03 |
| 3 | MR. SANGRAM SAMBHAJI PARIT | 86.00 |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | MR. SHIVTAJ KAKASO JAGTAP | 82.63 |
| 2 | MR. SUMEDH ANANDA MINCHEKAR | 82.00 |
| 3 | MR. SUJIT MAHADEV PATIL | 80.88 |
