| ACADEMIC YEAR 2024-25 |
| Sr. No. | Name of Students | Name of Employer | Annual Package |
| 1 | Amina Sayyad Nadaf | Z F STEERING GEAR (INDIA) LTD, PUNE | 2,60,000/- |
| 2 | Anjali Jotiram Koli | Z F STEERING GEAR (INDIA) LTD, PUNE | 2,60,000/- |
| 3 | Shravani Maruti Thorat | Z F STEERING GEAR (INDIA) LTD, PUNE | 2,60,000/- |
| 4 | Arjun Netaji Patil | Z F STEERING GEAR (INDIA) LTD, PUNE | 2,60,000/- |
| 5 | Tophik H Ghari | Z F STEERING GEAR (INDIA) LTD, PUNE | 2,60,000/- |
| 6 | Sarivajeet Santosh Patil | Z F STEERING GEAR (INDIA) LTD, PUNE | 2,60,000/- |
| 7 | Pranav Raju Dhumale | Z F STEERING GEAR (INDIA) LTD, PUNE | 2,60,000/- |
| 8 | Prashunath Tatyaso Desai | Z F STEERING GEAR (INDIA) LTD, PUNE | 2,60,000/- |
| 9 | Adarsh Divakar Kamble | CUMMINS INDIA, PUNE | 2,40,000/- |
| 10 | Shravani Maruti Thorat | CUMMINS INDIA, PUNE | 2,40,000/- |
| 11 | Arjun Netaji Patil | CUMMINS INDIA, PUNE | 2,40,000/- |
| 12 | Vikas patil | CUMMINS INDIA, PUNE | 2,40,000/- |
| 13 | Sarvajeet santosh patil | CUMMINS INDIA, PUNE | 2,40,000/- |
| 14 | Anjali Jotiram koli | CUMMINS INDIA, PUNE | 2,40,000/- |
| 15 | Anagha Ratnadeep Kamble | CUMMINS INDIA, PUNE | 2,40,000/- |
| 16 | Yash Deepak Chougule | CUMMINS INDIA, PUNE | 2,40,000/- |
| 17 | Amina Sayyad Nadaf | CUMMINS INDIA, PUNE | 2,40,000/- |
| 18 | Vallabh Narayan Badare | CUMMINS INDIA, PUNE | 2,40,000/- |
| 19 | Adarsh D Kamble | KSPG AUTOMOTIVE INDIA PVT LTD | 2,21,000/- |
| 20 | Parshwnath Tatyaso Desai | KSPG AUTOMOTIVE INDIA PVT LTD | 2,21,000/- |
| 21 | Arjun Netaji Patil | KSPG AUTOMOTIVE INDIA PVT LTD | 2,21,000/- |
| 22 | Ragini Uday Ingawale | KSPG AUTOMOTIVE INDIA PVT LTD | 2,21,000/- |
| 23 | Samiksha Sanjay Gurav | GABRIEL INDIA LTD. PUNE | 2,25,000/- |
| 24 | Harshada Kakaso Mane | GABRIEL INDIA LTD. PUNE | 2,25,000/- |
| 25 | Ragini Uday Ingawale | GABRIEL INDIA LTD. PUNE | 2,25,000/- |
| 26 | Anjali Jotiram Koli | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 27 | shravani Maruti thorat | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 28 | Pranav Raju Dumale | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 29 | Adarsh Kamble | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 30 | Vallabh Narayan Badare | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 31 | Parshwnath Desai | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 32 | Pranav Ghanvat | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 33 | Yash Chowgule | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 34 | Arjun Netaji Patil | KNAUF CEILING SOLUTIONS, PUNE | 2,83,000/- |
| 35 | Samarjit Yuvraj Patil | JOHN DEERE INDIA PVT. LTD, PUNE | 2,53,000/- |
| ACADEMIC YEAR 2023-24 |
| Sr. No. | Name | Company Name | Annual Package |
| 1 | Saloni Suresh Shinde | BELRISE INDUSTRIES PVT. LTD, PUNE | 1,90,000/- |
| 2 | Sanika Patil | BELRISE INDUSTRIES PVT. LTD, PUNE | 1,90,000/- |
| 3 | Ankita Aid | BELRISE INDUSTRIES PVT. LTD, PUNE | 1,90,000/- |
| 4 | Sharvari Patil | BELRISE INDUSTRIES PVT. LTD, PUNE | 1,90,000/- |
| 5 | Shriharsh Prakash Karande | KNAUF CEILING SOLUTIONS, PUNE | 2,61,000/- |
| 6 | Shubham Krushnat Chougale | KNAUF CEILING SOLUTIONS, PUNE | 2,61,000/- |
| 7 | Shriharsh Prakash Karande | KR MOTORS, KOLHAPUR | 1,80,000/- |
| 8 | Onkar Vijaykumar Jagtap | PIAGGIO VEHICLES PVT.LTD, BARAMATI | 1,99,200/- |
| 9 | Sahil shivaji Dalavi | PIAGGIO VEHICLES PVT.LTD, BARAMATI | 1,99,200/- |
| 10 | Pruthviraj Bajarang Mane | PIAGGIO VEHICLES PVT.LTD, BARAMATI | 1,99,200/- |
| 11 | Ankita Sachin Aid | PIAGGIO VEHICLES PVT.LTD, BARAMATI | 1,99,200/- |
| 12 | Saloni Suresh Shinde | PIAGGIO VEHICLES PVT.LTD, BARAMATI | 1,99,200/- |
| 13 | Vikas Eknath Sutar | TECNI MONT PVT. LTD, MUMBAI | 1,99,200/- |
| 14 | Sharvari Uttam Patil | TECNI MONT PVT. LTD, MUMBAI | 1,99,200/- |
| 15 | Sharvari Uttam Patil | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 16 | Ankita Sachin Aid | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 17 | Sanika Mohan Patil | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 18 | Saloni Suresh Shinde | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 19 | Sahil Shivaji Dalavi | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 20 | Sumedh Ananda Minchekar | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 21 | Sujit Mahadev Patil | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 22 | Prathmesh Shahaji Khot | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 23 | Prathamesh Dinkar Powar | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 24 | Vivek Vijay Shankardas | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 25 | Aniket Subhash Vante | JOHN DEERE INDIA PVT. LTD, PUNE | 2,24,160/- |
| 26 | Vivek Vijay shankardas | CUMMINS INDIA LTD, FALTAN | 2,04,000/- |
| 27 | Prathamesh Dinkar Power | CUMMINS INDIA LTD, FALTAN | 2,04,000/- |
| 28 | Aniket Subhash Vante | CUMMINS INDIA LTD, FALTAN | 2,04,000/- |
| 29 | Sujit Mahadev patil | CUMMINS INDIA LTD, FALTAN | 2,04,000/- |
| 30 | Soham Nagesh Jangam | CUMMINS INDIA LTD, FALTAN | 2,04,000/- |
| 31 | Sumedh Ananda Minchekar | CUMMINS INDIA LTD, FALTAN | 2,04,000/- |
| 32 | Sharvari uttam patil | CUMMINS INDIA LTD, FALTAN | 2,04,000/- |
| 33 | Vivek Vijay Shankardas | VOLTAS LTD, MUMBAI | 3,10,000/- |
| 34 | Sujit Mahadav Patil | VOLTAS LTD, MUMBAI | 3,10,000/- |
| 35 | Saloni Suresh Shinde | IFB REFRIGERATION LTD,PUNE | 2,40,000/- |
| ACADEMIC YEAR 2022-23 |
| Sr. No. | Name | Company Name | Annual Package |
| 1 | ANIL MAYAPPA GAUR | PIAGGIO VEHICLES PVT.LTD, BARAMATI | 1,56,000/- |
| 2 | OMKAR APPASO NARUTE | KNAUF CEILING SOLUTIONS, PUNE | 1,80,996/- |
| 3 | ANIL MAYAPPA GAUR | KNAUF CEILING SOLUTIONS, PUNE | 1,80,996/- |
| 4 | SHIVAM KUMAR | KNAUF CEILING SOLUTIONS, PUNE | 1,80,996/- |
| 5 | NILESH GANPATI PATIL | KNAUF CEILING SOLUTIONS, PUNE | 1,80,996/- |
| 6 | ANIKET SAMPATRAO DALAVI | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 7 | MATE SOURABH NATHURAM | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 8 | KARAN UTTAM PATIL | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 9 | ATHARV ANIL BABAR | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 10 | ANIL MAYAPPA GAUR | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 11 | SHRIDHAR NIVAS GURAV | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 12 | PRATHMESH ANANDA CHAVAN | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 13 | RAVI RAJ SUKHWAL | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 14 | SHIVAM KUMAR | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 15 | OMKAR RAMESH SHINDE | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 16 | ATHARVA KSHIRSAGAR | CUMMINS INDIA LIMITED, PHALTAN | 2,04,000/- |
| 17 | PRANALI P. DHANGAR | KSPG AUTOMOTIVE INDIA PVT.LTD, PUNE | 1,85,760/- |
| 18 | PRAMOD CHOUGULE | KSPG AUTOMOTIVE INDIA PVT.LTD, PUNE | 1,85,760/- |
| 19 | Pranali Pradhan Dhangar | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 20 | Shivam Kumar | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 21 | Ajay Dattatray Narute | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 22 | Madurkar Seema Dhananjay. | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 23 | Aniruddha Vijay Patil | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 24 | Omkar Appaso Narute | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 25 | Amina Shabbir Mulla | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 26 | Gaurav Sanjay Bhiungade | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 27 | Nilesh Ganpati Patil | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 28 | Ravi Raj Sukhwal | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 29 | Atharva Vikrant Kshirsagar | JOHN DEERE, PVT. LTD PUNE | 1,92,000/- |
| 30 | Soham S Patil | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 31 | Pranali P Dhangar | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 32 | Madurkar Seema | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 33 | Rohan B Patil | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 34 | Pratik Pramod Patil | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 35 | Aditya M Patil | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 36 | Nilesh G Patil | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 37 | Ravi Sukwal | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 38 | Sourabh N Mate | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 39 | Asif Riyaj Desai | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 40 | Atharva V Kshirsagar | YAZAKI PVT. LTD, PUNE | 1,80,000/- |
| 41 | Akash Sambhaji Kharkande | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 42 | Sohail Ali | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 43 | Gadivadar Aniket Sanjay | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 44 | Abrar Muhamad Pathan | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 45 | Aniruddha Vijay Patil | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 46 | Bhaskar Kumar | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 47 | Asif Riyaj Desai | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 48 | Amina Shabbir Mulla | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 49 | Ravi Raj Sukhwal | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 50 | Atharva Vikrant Kshirsagar | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 51 | Omkar Ramesh Shinde | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
| 52 | Madurkar Seema Dhananjay | BAJAJ AUTO PVT LTD, PUNE | 1,50,000/- |
